Monday, October 29, 2007
Plymouth Secondary Heads Association Day
Raising attainment in the Physical Education 14-19 curriculum
Friday 19th October
The PASH day is a whole city closure day where a range of continued professional development conferences and held for all secondary teachers. In all there are 17 secondary schools in
The Physical Education day was coordinated by myself in my role as lead tutor and operations manager for
Just under 100 Physical Education teachers met for the day’s conference hosted by
Time | Session | Activity 1 | Activity 2 | Activity 3 |
8am | Registration / refreshments / Market place – The Hall | |||
8.25 – 9.45 | 1 | Workshop 1: Using Dartfish to support analysis of performance and synoptic assessment (Practical) | Workshop 2: Looking forward changes to the 14- 19 curriculum | Workshop 3: Sports Education – a curriculum model for 14-19 age group |
9.50 – 10.10 | Break / Breakfast / Market place – The Hall | |||
10.15 – 11.35 | 2 | Workshop 4: Developing Health related exercise units for KS 4 - In line with new curriculum (Practical) | Workshop 5: Raising standards in PE and the New Curriculum KS 3 and KS4 planning | Workshop 6: Interactive learning for GCSE and A Level (including interactive whiteboard) |
11.40 – 1.00 | 3 | Workshop 7: OCR – subject specific workshop to include Nationals | Workshop 8: Long Term athlete Development - Its compatibility with the new national curriculum | Workshop 9: Raising standards in PE and the New Curriculum KS 3 and KS4 planning |
A range of tutors were involved in delivering the workshops, including Stella Turner, consultant on 14-19 developments for the OCR, Brian Coates educational consultant and course leader for Southampton University PGCE PE, Jackie Arthur and Erica Eaton-Quinn from Marjon, Steve Jones subject specific consultant for national qualifications in sport from OCR, Chris Mather, Stuart Taylor and Kelvin Kirk from Marjon as well as myself and Ian Luke.
Gill Golder